1
/
of
4
Moog
MOOG 13-22 Subaru BRZ Rear Lower Forward Control Arm
MOOG 13-22 Subaru BRZ Rear Lower Forward Control Arm
Regular price
$115.83 USD
Regular price
Sale price
$115.83 USD
Unit price
/
per
Couldn't load pickup availability
MOOG premium control arms for foreign and domestic nameplates are engineered for structural strength and corrosion protection.
This Part Fits:
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
2013-2016 | Scion | FR-S | Base |
2013-2020,2022-2023 | Subaru | BRZ | Limited |
2013-2019,2022-2023 | Subaru | BRZ | Premium |
2015 | Subaru | BRZ | Series.Blue |
2019 | Subaru | BRZ | Series.Gray |
2016 | Subaru | BRZ | Series.HyperBlue |
2017 | Subaru | BRZ | Series.Yellow |
2018,2020 | Subaru | BRZ | TS |
2016-2022 | Subaru | Crosstrek | Base |
2016,2019-2022 | Subaru | Crosstrek | Hybrid |
2016 | Subaru | Crosstrek | Hybrid Touring |
2016-2022 | Subaru | Crosstrek | Limited |
2016-2022 | Subaru | Crosstrek | Premium |
2021-2022 | Subaru | Crosstrek | Sport |
2014-2018 | Subaru | Forester | 2.0XT Premium |
2014-2018 | Subaru | Forester | 2.0XT Touring |
2014-2018 | Subaru | Forester | 2.5i |
2014-2018 | Subaru | Forester | 2.5i Limited |
2014-2018 | Subaru | Forester | 2.5i Premium |
2014-2018 | Subaru | Forester | 2.5i Touring |
2019-2022 | Subaru | Forester | Base |
2019-2022 | Subaru | Forester | Limited |
2019-2022 | Subaru | Forester | Premium |
2019-2022 | Subaru | Forester | Sport |
2019-2022 | Subaru | Forester | Touring |
2022 | Subaru | Forester | Wilderness |
2009-2013 | Subaru | Forester | X |
2009-2013 | Subaru | Forester | X Limited |
2009-2013 | Subaru | Forester | X Premium |
2011-2013 | Subaru | Forester | X Touring |
2009 | Subaru | Forester | XT |
2009-2010 | Subaru | Forester | XT Limited |
2010-2013 | Subaru | Forester | XT Premium |
2011-2013 | Subaru | Forester | XT Touring |
2009-2010 | Subaru | Impreza | 2.5 GT |
2008-2011 | Subaru | Impreza | 2.5i |
2010-2011 | Subaru | Impreza | 2.5i Premium |
2012-2022 | Subaru | Impreza | Base |
2012-2022 | Subaru | Impreza | Limited |
2008-2011 | Subaru | Impreza | Outback Sport |
2012-2022 | Subaru | Impreza | Premium |
2017-2022 | Subaru | Impreza | Sport |
2012-2016 | Subaru | Impreza | Sport Limited |
2012-2016 | Subaru | Impreza | Sport Premium |
2008-2014 | Subaru | Impreza | WRX |
2010-2014 | Subaru | Impreza | WRX Limited |
2009-2014 | Subaru | Impreza | WRX Premium |
2008-2014 | Subaru | Impreza | WRX STI |
2011-2014 | Subaru | Impreza | WRX STI Limited |
2010 | Subaru | Impreza | WRX STI Special Edition |
2010-2012 | Subaru | Legacy | 2.5GT |
2010-2019 | Subaru | Legacy | 2.5i |
2010-2019 | Subaru | Legacy | 2.5i Limited |
2010-2019 | Subaru | Legacy | 2.5i Premium |
2014,2017-2019 | Subaru | Legacy | 2.5i Sport |
2010-2013 | Subaru | Legacy | 3.6R |
2010-2019 | Subaru | Legacy | 3.6R Limited |
2010-2012 | Subaru | Legacy | 3.6R Premium |
2020-2022 | Subaru | Legacy | Base |
2020-2022 | Subaru | Legacy | Limited |
2020-2022 | Subaru | Legacy | Limited XT |
2020-2022 | Subaru | Legacy | Premium |
2020-2022 | Subaru | Legacy | Sport |
2020-2022 | Subaru | Legacy | Touring XT |
2010-2019 | Subaru | Outback | 2.5i |
2010-2019 | Subaru | Outback | 2.5i Limited |
2010-2019 | Subaru | Outback | 2.5i Premium |
2017-2019 | Subaru | Outback | 2.5i Touring |
2010-2013 | Subaru | Outback | 3.6R |
2010-2019 | Subaru | Outback | 3.6R Limited |
2010-2012 | Subaru | Outback | 3.6R Premium |
2017-2019 | Subaru | Outback | 3.6R Touring |
2020-2022 | Subaru | Outback | Base |
2020-2022 | Subaru | Outback | Limited |
2020-2022 | Subaru | Outback | Limited XT |
2020-2022 | Subaru | Outback | Onyx Edition XT |
2020-2022 | Subaru | Outback | Premium |
2020-2022 | Subaru | Outback | Touring |
2020-2022 | Subaru | Outback | Touring XT |
2022 | Subaru | Outback | Wilderness |
2015-2022 | Subaru | WRX | Base |
2022 | Subaru | WRX | GT |
2015-2022 | Subaru | WRX | Limited |
2015-2022 | Subaru | WRX | Premium |
2015-2021 | Subaru | WRX STI | Base |
2015 | Subaru | WRX STI | Launch Edition |
2015-2021 | Subaru | WRX STI | Limited |
2019 | Subaru | WRX STI | S209 |
2016 | Subaru | WRX STI | Series.HyperBlue |
2018 | Subaru | WRX STI | Type RA |
2015 | Subaru | XV Crosstrek | Base |
2014-2015 | Subaru | XV Crosstrek | Hybrid |
2014-2015 | Subaru | XV Crosstrek | Hybrid Touring |
2013-2015 | Subaru | XV Crosstrek | Limited |
2013-2015 | Subaru | XV Crosstrek | Premium |
Shipping & Returns
Shipping & Returns
Dimensions
Dimensions
Share
![MOOG 13-22 Subaru BRZ Rear Lower Forward Control Arm](http://atlastuningperformance.com/cdn/shop/files/09a846716da3963d28e3a0765e3bccf0_ee22b3f1-b264-4787-8d6d-c39db8f713e7.jpg?v=1732641682&width=1445)
![MOOG 13-22 Subaru BRZ Rear Lower Forward Control Arm](http://atlastuningperformance.com/cdn/shop/files/1183e1978352b341c6e5d0bdb463a783_b1c94948-f575-4d6a-a6e4-f84e9c03e74e.jpg?v=1732641682&width=1445)
![MOOG 13-22 Subaru BRZ Rear Lower Forward Control Arm](http://atlastuningperformance.com/cdn/shop/files/91bfc53a8c39f771948da3615945dc79_1d1172d7-f078-478a-a543-2c838f708149.jpg?v=1732641682&width=1445)
![MOOG 13-22 Subaru BRZ Rear Lower Forward Control Arm](http://atlastuningperformance.com/cdn/shop/files/956394924ce030cd37b338084a862b54_0559dd44-e540-48bd-89e6-c6cc66a1fc5c.jpg?v=1732641682&width=1445)